FairReplay Recorder Settings
1. Initial Setup
| Segment | What to check | Check |
|---|---|---|
| Network | Network Minimum requirement 1Gbit | |
| Cables | Quality cables | |
| Signals | All signals preferably in same framerate and resolution (fe. 1080p50) | |
| Sync time | Sync your computer time - set date/time. Change computer time zone to competition time zone. | |
| Pause Windows update | Pause Windows update | |
| Check free space on disk | Check that you have enough free space on disk. |
Detailed instruction
IP configuration
If you use local network you must put static IP on computers. If you have internet, you can have DHCP
2. Setup for first time block
| Segment | What to check | Must be | Check |
|---|---|---|---|
| Session | Click on Switch Session | ||
| Create new session | Name: competition code DAY? ELIM / FB | ||
| Set number of streams | Top right corner | Set the number of streams you will record - if it is front and rear it is number of mats x 2. | |
| Scene | Choose the Mat | ||
| Angle | Choose the Angle | ||
| You can easily switch signals in the VideoHub software. | |||
| For security reasons it is best that you tie the cables together with laces and tape them to the table, so they don't get pulled out. | |||
| Video source | Choose the Video source | The video source must correspond to the Scene and Angle you have chosen. | |
| Open Video | Open video | Check that you have chosen correct source. | |
| If you choose the wrong source, you can change it before you Open Video. After you Open Video, you cannot change the source. You must Close Video, Change Source and Open Video again. | |||
| In top right corner you can choose Set Multiple and set the same setting for all at the same time. |
| Segment | What to check | Must be | Check |
|---|---|---|---|
| Line | SDI Video & SDI Audio | ||
| Delay | 0 | ||
| Format | Locks selected video source to specific video format. | HD1080-50i HDYC | |
| Record to | Selects hard drive to which input will be recorded. | D:| | |
| Encoding config | Each stream can have own encoder, bitrate, and other settings. | 1080p50 must be set in encoding configuration for selected profile | |
| Streaming config | Which pre-set for live streaming to use. Pre-sets can be edited in View / Streaming option menu. | leave default | |
| Graphics | Add overlays using custom html graphics. | No Graphics | |
| Audio input | Change input audio to other devices. | No External Audio | |
| Output | Each input stream can have one output to devices which have output option. | Same as Video Source |
| Segment | What to check | Check |
|---|---|---|
| Start recording | Usually, you should start recording at least 30 minutes before the start of time block. Before you start recording check again if each recording has correct video source corresponding to Scene and Angle. It might happen that signals gets mixed few minutes before start, be careful. | |
| Stop recording | Stop recording after the last contest is finished. Make sure that all the contests are finished. |
3. During Competition
| Segment | What to check | Check |
|---|---|---|
| Underneath you can see the recording and computer status. Also, the alerts are displayed here. Pay attention to any alerts so you can react in time. | ||
| Alerts | If you have alert status red click on it to see what the alert is about. | |
| Signal breaks | If you have signal breaks check:
| |
| CPU | If CPU is over 80% you can:
| |
| Memory available | Make sure to have 8GB or more in total | |
| Disk space | Before the start of recording, you should check that you have enough free space on disk. If the space on the disk runs out the recording will stop. It takes about 4GB per hour per stream. This is ~200GB for 8 hours for 3 tatamis and 2 angles |
4. Before Final Block
caution
Usually, Video Source get different inputs for the final block. So, you must set everything for the final block.
| Segment | What to check | Must be | Check |
|---|---|---|---|
| Session | Create new session | Name: competition code DAY? ELIM / FB | |
| Set number of streams | Top right corner | Set the number of streams you will record - usually you have more cameras for one mat - front, rear, side, crane, … | |
| Scene | Choose the Mat | ||
| Angle | Choose the Angle | ||
| Video source | Choose the Video source | ||
| Line | SDI Video & SDI Audio | ||
| Delay | 0 | ||
| Format | HD1080-50i HDYC | ||
| Record to | D: | ||
| Encoding config | 1080p50 | ||
| Streaming config | leave default | ||
| Graphics | No Graphics | ||
| Audio input | No External Audio | ||
| Output | Make sure checkbox is NOT checked |
| Segment | What to check | Check |
|---|---|---|
| Start recording | Usually, you should start recording at least 30 minutes before the start of time block. Before you start recording check again if each recording has correct video source corresponding to Scene and Angle. | |
| Stop recording | Stop recording after the last contest is finished. Make sure that all the contests are finished. |